Degree awarded at a glance up to December 2021 convocation
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | Post Doctoral Fellowship | 03 |
PhD | 15 | |
MDS | 516 | |
BDS | 731 | |
Medical | PhD | 45 |
M.Ch Urology | 06 | |
PG Diploma in Bio Ethics & Medical Ethics | 119 | |
PG Diploma in Clinical Ethics | 15 | |
PG Diploma in Forensic Anthropology & Odontology | 35 | |
MD/MS | 630 | |
Fellowship | 07 | |
M.Sc Medical | 37 | |
MPH | 07 | |
MHA | 56 | |
M.Sc Research Ethics | 16 | |
MBBS | 862 | |
B.Sc Technology Programme ( Perfusion Technology, Cardiovascular Technology, Respiratory Care Technology) |
47 | |
B.Sc. Optometry | 06 | |
BHA | 17 | |
Nursing | PhD | 17 |
Msc(Nursing) | 73 | |
PBBSc (Nursing) | 240 | |
BSc (Nursing) | 651 | |
Allied Health & Basic Sciences | PhD | 34 |
PG Diploma in Multiomics Technologies | 15 | |
MSc BioScience | 10 | |
PG Diploma in Applied Islamics | 10 | |
MPT | 74 | |
MSW | 44 | |
BPT | 244 | |
B.Sc Technology Programme (Medical Imaging Technology, Medical Laboratory Technology, Renal Dialysis Technology, Anaesthesia & OT Technology) |
152 | |
Commerce and Management | B.Com(Professional) | 48 |
B.Com | 73 | |
Science | BSc(Hospitality Science) | 25 |
Pharmacy | D.Pharm | 52 |
B.Pharm | 55 | |
Total | 4987 |
DECEMBER 2021 CONVOCATION
Faculty |
Course | Candidates |
Dentistry | Ph.D | 01 |
MDS | 46 | |
BDS | 67 | |
Medicine | Ph.D | 02 |
Magister Chirurgiae (M.Ch) | 01 | |
Fellowship | 02 | |
PG Diploma in Bio Ethics & Medical Ethics | 09 | |
MD/MS | 79 | |
M.Sc Research Ethics | 11 | |
M.Sc Medical | 03 | |
MPH | 03 | |
MHA | 18 | |
MBBS | 148 | |
B.Sc. Technology Programme ( Perfusion Technology, Cardiovascular Technology, Respiratory Care Technology) |
21 |
|
B.Sc. Optometry | 06 | |
BHA | 03 | |
Nursing | M.Sc Nursing | 07 |
P.B. B.Sc Nursing | 52 | |
B.Sc Nursing | 100 | |
Allied Health and Basic Sciences | Ph.D | 05 |
MSc Bioscience | 07 | |
MSW | 20 | |
MPT | 13 | |
BPT | 50 | |
B.Sc. Technology Programme (Medical Imaging Technology, Medical Laboratory Technology, Renal Dialysis Technology, Anaesthesia& OT Technology) |
56 | |
Commerce and Management | B.Com(Professional) | 31 |
B.Com | 47 | |
Science | BSc(Hospitality Science) | 14 |
Pharmacy | D. Pharm | 26 |
B. Pharm | 55 | |
Total | 903 |
MARCH 2021 CONVOCATION
Faculty | Course | No. of Candidates |
Dentistry | Ph.D | 01 |
BDS | 07 | |
Medicine | Ph.D | 02 |
PG Diploma in Bio Ethics and Medical Ethics | 09 | |
MD/MS | 04 | |
MPH | 01 | |
MHA | 01 | |
MBBS | 03 | |
Nursing | M.Sc Nursing | 02 |
Allied Health and Basic Sciences | Ph.D | 03 |
B.Sc Technology Programme (Medical Imaging Technology, Medical Laboratory Technology) |
03 | |
Pharmacy | D. Pharm | 26 |
Total | 62 |
OCTOBER 2020 CONVOCATION
Faculty | Course | Candidates |
Dentistry | Ph.D | 02 |
MDS | 45 | |
BDS | 115 | |
Medicine | Magister Chirurgiae (M.Ch) | 01 |
Fellowship | 05 | |
PG Diploma in Bio Ethics & Medical Ethics | 13 | |
PG Diploma in Forensic Anthropology & Odontology | 05 | |
MD/MS | 80 | |
M.Sc Research Ethics | 05 | |
M.Sc Medical | 09 | |
MHA | 06 | |
MBBS | 151 | |
B.Sc Technology Programme ( Perfusion Technology,Cardiovascular Technology, Respiratiry Care Technology) |
16 | |
BHA | 08 | |
Nursing | Ph.D | 01 |
M.Sc Nursing | 02 | |
P.B. B.Sc Nursing | 25 | |
B.Sc Nursing | 96 | |
Allied Health and Basic Sciences | Ph.D | 05 |
PG Diploma in Multiomics Technologies | 07 | |
MPT | 11 | |
MSc Bioscience | 03 | |
BPT | 40 | |
B.Sc Technology Programme (Medical Imaging Technology, Medical Laboratory Technology, Renal Dialysis Technology, Anaesthesia& OT Technology) |
45 | |
Commerce and Management | B.Com(Professional) | 17 |
B.Com | 26 | |
Science | BSc(Hospitality Science | 11 |
Total | 750 |
MARCH 2020 CONVOCATION
Faculty | Course | No. of Candidates |
Dentistry | BDS | 11 |
Medicine | Ph.D | 03 |
MD/MS | 01 | |
MBBS | 01 | |
BHA | 01 | |
Ph.D | 01 | |
Ph.D | 01 | |
Total | 19 |
Degree awarded at a glance up to October 2019 convocation
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | ||
Post Doctoral Fellowship | 03 | |
PhD | 13 | |
MDS | 425 | |
BDS | 531 | |
Medical | Ph.D | 36 |
M.Ch Urology | 04 | |
Bio Ethics & Medical Ethics | 88 | |
PG Diploma in Clinical Ethics | 15 | |
Forensic Anthropology | 30 | |
MD/MS | 466 | |
M.Sc Medical | 25 | |
MPH | 03 | |
MHA | 31 | |
MBBS | 559 | |
B.Sc Technology Programme(Perfusion Technology) |
10 | |
BHA | 05 | |
Nursing | PhD | 15 |
Msc(Nursing) | 62 | |
PBBSc (Nursing) | 163 | |
BSc (Nursing) | 455 | |
Allied Health & Basic Sciences | ||
Ph.D | 20 | |
PG Diploma in Multiomics Technologies | 08 | |
PG Diploma in Applied Islamics | 10 | |
MPT | 50 | |
MSW | 24 | |
BPT | 154 | |
B.Sc Technology Programme (Medical Imaging Technology, Medical Laboratory Technology, Renal Dialysis Technology, Anaesthesia & OT Technology) |
48 | |
Total | 3253 |
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | ||
MDS | 47 | |
BDS | 85 | |
Medical | Ph.D | 06 |
Magister Chirurgiae (M.Ch) | 01 | |
PG Diploma in Bio Ethics & Medical Ethics | 17 | |
PG Diploma in Clinical Ethics | 01 | |
PG Diploma in Forensic Anthropology & Odontology | 09 | |
MD/MS | 74 | |
M.Sc Medical | 10 | |
MPH | 01 | |
MHA | 06 | |
MBBS | 159 | |
B.Sc Technology Programme(Perfusion Technology)
|
10 | |
BHA | 05 | |
Nursing | PhD | 01 |
Msc(Nursing) | 03 | |
PBBSc (Nursing) | 27 | |
BSc (Nursing) | 98 | |
Allied Health & Basic Sciences | ||
Ph.D | 03 | |
PG Diploma in Multiomics Technologies | 08 | |
PG Diploma in Applied Islamics | 10 | |
MPT | 10 | |
MSW | 08 | |
BPT | 50 | |
B.Sc Technology Programme (Medical Imaging Technology, Medical Laboratory Technology, Renal Dialysis Technology, Anaesthesia & OT Technology) |
48 | |
Total | 697 |
In Absentia Convocation -March 2019
Faculty | Course | No. of Candidates |
Dental | PhD | 01 |
MDS | 01 | |
BDS | 02 | |
Medical | ||
PhD | 01 | |
PG Diploma in Bio Ethics | 01 | |
MD/MS | 04 | |
M.Sc Medical | 01 | |
01 | ||
MBBS | ||
Nursing | PhD | 01 |
Msc(Nursing) | 01 | |
BSc (Nursing) | 12 | |
PhD | 01 | |
Allied Health and Basic Sciences | ||
Total | 27 |
Degree awarded at a glance up to October 2018 convocation
Faculty |
Degrees/ Diplomas awarded |
Total number |
Dental | Post Doctoral Fellowship | 03 |
PhD | 12 | |
MDS | 377 | |
BDS | 444 | |
Medical | M.Ch Urology | 03 |
PhD | 29 | |
MD/MS | 388 | |
MHA | 25 | |
MBBS | 399 | |
M.Sc Medical | 14 | |
MPH | 02 | |
Nursing | PhD | 13 |
Msc(Nursing) | 58 | |
BSc (Nursing) | 345 | |
PBBSc (Nursing) | 136 | |
Allied Health & Basic Sciences | PhD | 16 |
MPT | 40 | |
BPT | 104 | |
MSW | 16 | |
PG Diploma | Bio Ethics and Medical Ethics | 70 |
PG Diploma in Clinical Ethics | 14 | |
Forensic Anthropology | 21 | |
Total | 2529 |
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | PhD | 01 |
MDS | 63 | |
BDS | 108 | |
Medical | MCH Urology | 02 |
PhD | 01 | |
MD/MS | 73 | |
MHA | 11 | |
MBBS | 159 | |
MSc Medical | 07 | |
MPH | 02 | |
Nursing | PhD | 02 |
Msc(Nursing) | 07 | |
BSc (Nursing) | 93 | |
PBBSc (Nursing) | 41 | |
Allied Health & Basic Sciences | ||
MPT | 09 | |
BPT | 48 | |
MSW | 01 | |
PG Diploma | Bio Ethics and Medical Ethics | 09 |
Forensic Anthropology | 07 | |
Total | 644 |
Convocation in Absentia March 2018
Faculty | Course | No.of Candidates |
Dental | BDS | 03 |
Medical | PG-MDMS | 03 |
Total | 06 |
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | PhD | 05 |
MDS | 45 | |
BDS | 89 | |
Medical | MCH Urology | 01 |
PhD | 04 | |
PG Diploma in Bio Ethics | 14 | |
PG Diploma in Clinical Ethics | 06 | |
MD/MS | 67 | |
MHA | 04 | |
MBBS | 88 | |
Nursing | PhD | 03 |
Msc(Nursing) | 01 | |
BSc (Nursing) | 41 | |
PBBSc (Nursing) | 17 | |
Allied Health & Basic Sciences | PhD | 01 |
MPT | 07 | |
BPT | 22 | |
MSW | 06 | |
Total | 421 |
Faculty | Degrees/ Diplomas awarded | Total number |
Medical | PhD | 01 |
MD/MS | 10 | |
MBBS | 10 | |
Nursing | BSc (Nursing) | 01 |
PG Diploma | Forensic Anthropology | 07 |
Total | 29 |
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | MDS | 50 |
BDS | 31 | |
Medical | 01 | |
PhD | 01 | |
PG Diploma | 07 | |
MD/MS | 49 | |
MHA | 01 | |
MSc Medical | 04 | |
MBBS | 23 | |
Nursing | Msc(Nursing) | 01 |
BSc (Nursing) | 30 | |
PBBSc (Nursing) | 05 | |
Allied Health & Basic Sciences | MPT | 04 |
BPT | 13 | |
MSW | 09 | |
Total | 229 |
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | 01 | |
PhD | 01 | |
MDS | 05 | |
BDS | 76 | |
Medical | PhD | 04 |
PG Diploma in Bio Ethics | 10 | |
PG Diploma in Clinical Ethics | 04 | |
MD/MS | 05 | |
MHA | 03 | |
MBBS | 67 | |
Nursing | PhD | 05 |
Msc(Nursing) | 04 | |
BSc (Nursing) | 55 | |
PBBSc (Nursing) | 03 | |
Allied Health & Basic Sciences | PhD | 02 |
Total | 248 |
Faculty | Degrees/ Diplomas awarded | Total Number |
Dental | Post Doctoral Fellowship | Nil |
PhD | 02 | |
MDS | 52 | |
BDS | 16 | |
Medical | PhD | 03 |
MD/MS | 51 | |
MHA | Nil | |
MBBS | 52 | |
Nursing | PhD | 02 |
MSc Nursing | Nil | |
BSc Nursing | 06 | |
PBBSc (Nursing) | Nil | |
Allied Health & Basic Sciences | PhD | 04 |
MPT | Nil | |
BPT | 10 | |
PG Diploma | Bio Ethics and Medical Ethics | 04 |
Total | 202 |
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | Post Doctoral Fellowship | 01 |
PhD | 01 | |
MDS | 42 | |
BDS | 60 | |
Medical |
PhD | 11 |
MD/MS | 53 | |
MHA | 03 | |
Nursing | PhD | 01 |
MSc (Nursing) | 09 | |
BSc (Nursing) | 79 | |
PBBSc (Nursing) | 12 | |
Allied Health & Basic Sciences |
PhD | 05 |
MPT | 07 | |
BPT | 11 | |
PG Diploma | Bio Ethics and Medical Ethics | 22 |
Total | 317 |
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | PhD | 02 |
MDS | 40 | |
BDS | 61 | |
Medical |
PhD | 04 |
MD/MS | 39 | |
Nursing | Msc(Nursing) | 08 |
BSc (Nursing) | 40 | |
PBBSc (Nursing) | 36 | |
Allied Health & Basic Sciences | PhD | 04 |
MPT | 06 | |
PG Diploma | Bio Ethics and Medical Ethics | 07 |
Total | 247 |
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | MDS | 40 |
Medical | MD/MS | 40 |
Nursing | Msc(Nursing) | 17 |
PBBSc (Nursing) | 22 | |
Allied Health & Basic Sciences | MPT | 02 |
PD Diploma | Bio Ethics and Medical Ethics | 08 |
Total | 129 |
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | MDS | 40 |
Medical | MD/MS | 01 |
Nursing | MSc (Nursing) | 11 |
Allied Health & Basic Sciences | MPT | 05 |
Total | 57 |