College | Course | Fees Per Year | |
---|---|---|---|
Yenepoya Dental College | UG | BDS | Rs.5,00,000 |
PG | MDS | ||
ConservativeDentistry and Endodontics |
Rs.11,00,000 |
||
Oral Pathology & Microbiology | Rs.3,00,000 | ||
Orthodontics & Dentofacial Orthopedics |
Rs.11,00,000 |
||
Periodontology |
Rs.8,00,000 |
||
Prosthodontics and Crown & Bridge |
Rs.8,00,000 |
||
Oral & Maxillofacial Surgery |
Rs.8,00,000 |
||
Paedodontics and Preventive Dentistry |
Rs.8,00,000 |
||
Oral Medicine & Radiology | Rs.3,00,000 | ||
Public Health Dentistry | Rs.3,00,000 | ||
Post Doctoral Fellowship | Post-Doctoral Fellowship in Cleft & Craniofacial Surgery | Rs.25,000 | |
Post-Doctoral Fellowship in Advanced Cleft Orthodontics | Rs.25,000 | ||
Certificate/Post Graduate Certificate Programmes | Certificate Course on Dental Implantology | Rs.1,50,000 | |
Certificate Course on Dental Ceramic Technology | Rs.5,000 | ||
Other Programmes (AoC, Short term course, Choice based, Value added) | AoC in Aesthetic Dentistry | Rs.2,000 | |
AoC in Minor Oral Surgery | Rs.2,000 | ||
AoC in Basic Ceramic Technology Clinical and Laboratory Procedure | Rs.2,000 | ||
AoC in Paediatric Endodontics | Rs.2,000 | ||
AoC in Behaviour Management in Paediatric Dentistry | Rs.2,000 | ||
AoC in Tobacco Dependency Intervention | Rs.2,000 | ||
AoC in Clinical Photography | Rs.2,000 | ||
Yenepoya Medical College | UG | MBBS | Rs.12,24,00 |
PG | MD-MS | ||
1.MD General Medicine |
Rs.26,50,000 |
||
2.MS General Surgery |
Rs.26,50,000 |
||
3.MD Paediatrics |
Rs.26,50,000 |
||
4. MS Ophthalmology |
Rs.26,50,000 |
||
5. MS Otorhinolaryngology | Rs.26,50,000 | ||
6. MD Anaesthesia | Rs.26,50,000 | ||
7.MS OBG |
Rs.26,50,000 |
||
8. MS Orthopedics |
Rs.26,50,000 |
||
9.MD Pathology | Rs,10,00,000 | ||
10. MD Respiratory Medicine | Rs.30,00,000 | ||
11.MD Radio- Diagnosis |
Rs.30,00,000 |
||
12.MD Anatomy | Rs.3,00,000 | ||
13.MD Physiology | Rs.3,00,000 | ||
14.Microbiology | Rs.3,00,000 | ||
15.MD Forensic Medicine | Rs.3,00,000 | ||
16. MD Pharmacology | Rs.3,00,000 | ||
17.MD Biochemistry | Rs.3,00,000 | ||
18. Dermatology |
Rs.30,00,000 NRI-USD 110000 |
||
19. MD Psychiatry | Rs.26,50,000 | ||
20. MD Community Medicine | Rs.3,00,000 | ||
M.Sc. (Medical) | |||
1.Anatomy | Rs.50,000 | ||
2.Biochmistry | Rs.50,000 | ||
3. Microbiology | Rs.50,000 | ||
4. Physiology | Rs.50,000 | ||
5. Pharmacology | Rs.50,000 | ||
PG Diploma Course | PG Diploma in Forensic Anthropology & Odontology | Rs.36,000 | |
Postgraduate Diploma in Clinical Ethics | Rs.26,000 | ||
Postgraduate Diploma in Bioethics & Medical Ethics | Rs.23,000 | ||
Post Doctoral Fellowship | Post Doctoral Fellowship in Urology | Rs.10,00,000 | |
Certificate/Post Graduate Certificate Course | Certificate Course on Hospital Safety and Infection Control | Rs.10,000 | |
Certificate Course on Basic in Health Care & Hospital Planning | Rs.10,000 | ||
Other Courses (AoC, Short term course, Choice based, Value added) | Choice Based Credit Basic Course in Biomedical Ethics & Environmental Ethics | Rs.1,000 | |
Intensive short training course on Ethical Issues in Biomedical Research | Rs.1,000 | ||
Yenepoya Nursing College | UG | B.Sc. Nursing | Rs.75,000 |
Post Basic B. Sc Nursing | Rs.75,000 | ||
PG | M.Sc. Nursing | ||
1.Community Nursing | Rs.1,30,000 | ||
2. Psychiatry Nursing | Rs.1,30,000 | ||
3. Paediatric Nursing | Rs.1,30,000 | ||
4. OBG Nursing | Rs.1,30,000 | ||
5.Medical Surgical Nursing | Rs.1,30,000 | ||
Post Basic Certificate Course in Palliative Care | Rs.10,000 | ||
Yenepoya Physiotherapy College | UG | BPT | Rs.70,000 |
PG | MPT | ||
1.Orthopaedics & Sports | Rs.1,25,000 | ||
2.Neurosciences | Rs.1,25,000 | ||
3.Cardio-Pulmonary Sciences | Rs.1,25,000 | ||
4. Manual Therapy | Rs.1,25,000 | ||
5. Paediatrics | Rs.1,25,000 | ||
Doctoral Degree | For Full Time Candidates | Rs.5,000 | |
Internal Candidates (Part Time) | Rs.20,000 | ||
External Candidates (Part Time) | Rs.50,000 | ||
Foreign Students | USD 2500 | ||
Certificate/Post Graduate Certificate Programmes | Molecular Techniques | Rs.35,000 | |
Environmental Science | |||
Other Programmes (AoC, Short term course, Choice based, Value added) | Short term Course in Biostatistics | Rs.35,000 | |
Application oriented Short term course in Cell Culture Technique | Rs.15,000 | ||
Short term course in Bioinformatics | Rs.2,000 | ||
Short term training course in Research Grant Proposal Writing | Rs.5,000 | ||
Yenepoya Pharmacy College & Research Center | UG | B.Pharm(Bachelor of Pharmacy) | Rs.1,00,000 |
Allied Courses | UG | BHA(Bachelor in Hospital Administration) | Rs.45,000 |
B.Sc Technology Courses | |||
1.Anaesthesia & OT Technology | Rs.50,000 | ||
2.Medical Imaging Technology | Rs.50,000 | ||
3.Medical Laboratory Technology | Rs.45,000 | ||
4.Perfusion Technology | Rs.1,50,000 | ||
5. Renal Dialysis Technology | Rs.50,000 | ||
6.Respiratory Care Technology | Rs.75,000 | ||
7. Cardiovascular Technology | Rs.1,00,000 | ||
8.Optometry | Rs.50,000 | ||
PG | MSW(Master in Social Work) | Rs.25,000 | |
MPH (Master in Public Health) | Rs.50,000 | ||
MHA (Masters in Hospital Administration) | Rs.50,000 | ||
Yenepoya Research Centre | Junior Research Fellowship Programe(JRF) | ||
M.Sc Biosciences | |||
The Yenepoya Institute of Arts, Science, Commerce and Management. | UG | B.Com (Regular) | Rs.35,000 |
B.Com (Embedded ACCA) | Rs.70,000 | ||
B.Sc Hospitality Science | Rs.60,000 | ||
B.A English, Journalism & Social work |